Maximize Your Savings with SBI’s Competitive Deposit Rates

Grow your money with our attractive deposit rates, offering high returns and flexible terms. Whether you’re saving for the future or looking for short-term options, we have the perfect plan to suit your needs.

OUR RATES

Checking & Savings Accounts

Deposit Account Type Required Minimum Balance to Open Required Balance to Obtain the Interest Rate and APY Interest Rate APY1
Basic Business Checking Account $100.00 NA NA NA
Simple Business Checking Account $100.00 NA NA NA
Prime Business Checking Account $15,500.00 NA NA NA
Elite Business Checking Account $5,000.00 NA Na NA
Interest Business Checking Account $2,500.00 $2,500.00 0.15% 0.15%
Attorney Client Checking Account $100.00 $100.00 3.23% 3.23%
Analysis Business Checking Account $500.00 NA NA NA
Business Savings Account $500.00 $500.00 0.30% 0.30%
Hi Yield Interest Checking Account $100.00 $100.00 0.50% 0.50%
Easy Checking Account $250.00 NA NA NA
Senior Checking Account $100.00 NA NA NA
Student Checking Account $25.00 NA NA NA
Remittance Registration Checking Account $10.00 NA NA NA
Regular Personal Savings Account $100.00 $100.00 0.30% 0.30%
OAC Hi Yield Interest Checking Account $100.00 $100.00 0.50% 0.50%
Personal NOW Account $500.00 $500.00 0.15% 0.15%
Vision MMDA $100.00 $100.00 0.30% 0.30%
Personal Savings Account $100.00 $100.00 0.30% 0.30%
Personal Savings Online $100.00 $100.00 0.30% 0.30%
OUR RATES

Hi Yield Advantage Savings Personal Only

Required Minimum Balance to Open: $500

Tier Minimum Balance to Obtain the Interest Rate and APY Interest Rate APY1
Savings Balance Tier 1 $500.00 $4,999.99 0.15% 0.15%
Savings Balance Tier 2 $5,000.00 $9,999.99 0.25% 0.25%
Savings Balance Tier 3 $10,000.00 $100,000.00 0.30% 0.30%
Savings Balance Tier 4 $100,000.01 and above 0.35% 0.35%
OUR RATES

Hi Yield Advantage MMDA Personal and New Money Only

Required Minimum Balance to Open: $500

Tier Minimum Balance to Obtain the Interest Rate and APY Interest Rate APY1
Savings Balance Tier 1 $500.00 $4,999.99 0.20% 0.20%
Savings Balance Tier 2 $5,000.00 $74,999.99 0.25% 0.25%
Savings Balance Tier 3 $75,000.00 $149,999.99 0.25% 0.25%
Savings Balance Tier 4 $150,000.00 $250,000.00 0.30% 0.30%
Savings Balance Tier 4 $250,000.01 and above 0.35% 0.35%
OUR RATES

Money Market Deposit Account (MMDA) Personal and Business

Required Minimum Balance to Open: $500

Tier Minimum Balance to Obtain the Interest Rate and APY Interest Rate APY2
MMDA Balance Tier 1 $500.00 $49,999.99 0.15% 0.15%
MMDA Balance Tier 2 $50,000.00 $99,999.99 0.25% 0.25%
MMDA Balance Tier 3 $100,000.00 $249,999.99 0.30% 0.30%
MMDA Balance Tier 4 $250,000.00 and above 0.35% 0.35%
OUR RATES

Premium Money Market Deposit Account (MMDA) Personal and Business

Required Minimum Balance to Open: $100,000

Tier Minimum Balance to Obtain the Interest Rate and APY Interest Rate APY2
MMDA Balance Tier 1 $500.00 $49,999.99 0.20% 0.20%
MMDA Balance Tier 2 $50,000.00 $99,999.99 0.25% 0.25%
MMDA Balance Tier 3 $100,000.00 $249,999.99 0.30% 0.30%
MMDA Balance Tier 4 $250,000.00 and above 0.35% 0.35%
OUR RATES

Certificate of Deposit (CD)

The following rates are for CDs available in-branch. For online CD rates, refer to the table below.

Term Minimum Balance to Obtain the Interest Rate and APY Regular Deposits Interest Rate Regular Deposits APY2 Institutional Deposits Interest Rate Institutional Deposits APY2
8 days to 1 month $1,000.00 0.500% 0.50% 0.500% 0.50%
More than 1 month to 3 months $1,000.00 4.184% 4.25% 4.184% 4.25%
More than 3 months to 6 months $1,000.00 4.135% 4.20% 4.135% 4.20%
More than 6 months to 9 months $1,000.00 4.038% 4.10% 4.038% 4.10%
More than 9 months to 1 year $1,000.00 3.941% 4.00% 3.941% 4.00%
More than 1 year to 18 months $1,000.00 3.796% 3.85% 3.796% 3.85%
More than 18 months to 24 months $1,000.00 3.750% 3.70% 3.750% 3.70%
More than 2 years to 36 months $1,000.00 3.552% 3.60% 3.552% 3.60%
More than 3 years to 48 months $1,000.00 3.455% 3.50% 3.455% 3.50%
More than 4 years to 60 months $1,000.00 3.455% 3.50% 3.455% 3.50%
More than 5 years $1,000.00 3.455% 3.50% 3.455% 3.50%
OUR RATES

IRA Certificates of Deposit

We offer Traditional and Roth IRA CD accounts

Term Required Balance to Obtain the Interest Rate and APY Interest Rate APY2
More than 9 months to 1 year $1,000.00 3.941% 4.00%
More than 1 year to 18 months $1,000.00 3.796% 3.85%
More than 18 months to 24 months $1,000.00 3.750% 3.70%
More than 2 years to 36 months $1,000.00 3.552% 3.60%
More than 3 years to 48 months $1,000.00 3.455% 3.50%
More than 4 years to 60 months $1,000.00 3.455% 3.50%
More than 5 years $1,000.00 3.455% 3.50%

1APY refers to Annual Percentage Yield and is accurate as of 12/31/2024. Interest is compounded daily and paid monthly. Interest is calculated and accrued daily based on the daily collected balances in the account. The account requires a minimum opening deposit based on tier and APY and is listed above. Rates may change at any time without prior notice, before or after the account is opened. Fees could reduce earnings on the account.

2APY refers to Annual Percentage Yield and assumes interest remains on deposit until maturity. APY is accurate as of 12/30/2024. Rates are fixed for the term of CD. Interest is compounded quarterly, and interest may be paid monthly, quarterly, annually or at maturity. The account requires a minimum opening deposit based on term and APY and is listed above. Interest begins to accrue on the business day you make your deposit. CD rates are subject to change at any time and are not guaranteed until CD is opened. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account.

For further information about terms and conditions, see the Personal Banking Schedule of Fees and Charges and Consumer Deposit Account Disclosure, call toll-free 1.877.707.1995, or visit a location near you.